Lift Passes
Lift Rates 2008
| Snovember 2008 Lift Passes - special Day Rates | Adult | Youth |
|---|---|---|
| All Mountain - All Day | $48 | $10 |
| Lift Passes - Day Rates | Adult | Youth |
| All Mountain - All Day | $83 | $48 |
| All Mountain - Morning Half Day | See Explanation of Terms | |
| All Mountain - Afternoon Half Day | $52 | $30 |
| Lower Mountain - All Day | $63 | $36 |
| Lower Mountain - Morning Half Day | See Explanation of Terms | |
| Lower Mountain - Afternoon Half Day | $39 | $23 |
| Sightseeing - Individual | $21 | $11 |
| Sightseeing - Family | $53 | |
| Lift Passes - Multi Day Rates | Adult | Youth |
| 2 Day Anytime | $160 | $92 |
| 3 Day Anytime | $237 | $136 |
| 4 Day Anytime | $314 | $180 |
| 5 Day Anytime | $391 | $224 |
| Package Products | Adult | Youth |
| SKI | ||
| Discover Ski | $85 | $60 |
| Next Step Ski | $100 | $70 |
| Rocket Pass Ski | $285 | $205 |
| SNOWBOARD | ||
| Discover Snowboard | $90 | $65 |
| Next Step Snowboard | $105 | $75 |
| Rocket Pass Snowboard | $285 | $205 |
| Rental + All Lifts Pass Combo | Adult | Youth |
| Ski - Includes skis, boots, poles & Upper Mountain Lift Pass | $113 | $69 |
| Snowboard - Includes board, boots & Upper Mountain Lift Pass | $123 | $78 |
| 2009 Explanation of Terms Adobe Acrobat Document: 31.2 KB, 5 seconds @ 56kbps |
|
|
Adult | Youth |
|---|---|---|
| Snovember 2009 Season Pass purchased 17-30 November (incl $10 online discount) | $350 | $180 |
| Super Super & Infant | FREE | FREE |
| 2008 Rocket Pass holder Season Pass purchased 17-30 November | $180 | $95 |
Click here for further details on 2009 Snovember Season Pass Sale.
2008 Season Pass Rates
| Adult | Student | Youth | |
|---|---|---|---|
| Standard purchase | $719 | $619 | $419 |
| Super (incl $10 online discount) | $409 | ||
| Super Super & Infant | FREE | FREE | FREE |
| Ultimate Pass 1-30 April (incl $10 online discount) | $719 | $719 | $719 |
Season Passes come with lots of great benefits! Cick here for details.
Ultimate Pass allows unlimited access to all lifts at Whakapapa, Turoa and Cardrona Ski Areas for the 2008 winter season
For absolute beginners the ROCKET PASS is a fantastic alternative to a Season Pass!! Click here for details.
| 2009 Explanation of Terms Adobe Acrobat Document: 31.2 KB, 5 seconds @ 56kbps |














