|
|
Mother Freestyle Series
Be in to win CA$H and heaps of cool prizes. Enter the whole series or just one event - your choice. And if you're not into freestyle come and watch - these events attract the North Island's top talent!
| Date | Event | Rider Information | |||
|---|---|---|---|---|---|
| 24 July | Nitro Elan Jib Nats |
|
|||
| 14 August | Smith Sessions Slopestyle |
|
|||
| 21 August | Nixon Von Zipper Boarder/Skier X | ||||
|
|||||
2010 Nitro Elan Jib Nats Results
| Jr. Male Snowboard | Jr. Male Ski | Jr. Female Snowboard | Jr. Female Ski | ||||
|---|---|---|---|---|---|---|---|
| 1st | Cameron Graham *RS* | 1st | Guy Thomson | 1st | Dakota Craig *RS* | 1st | Anea Dixon |
| 2nd | Ollie Dean *RS* | 2nd | Daniel Tingey | 2nd | Nicole Wallis | ||
| 3rd | Rowan Thompson *RS* | 3rd | Tom McGaw | 3rd | Emily Patterson | ||
| Open Male Snowboard | Open Male Ski | Open Female Snowboard | Open Female Ski | ||||
| 1st | Benji Farrow | 1st | Alex Hill | 1st | Ellen Waugh | 1st | Alisha Francis |
| 2nd | Jack Spence | 2nd | Trent Francis | 2nd | Katie Scott | 2nd | Sam Poots |
| 3rd | Billy Halloran | 3rd | Thornton Davies | 3rd | Hannah Riley *RS* | 3rd | Ella McGill |
*RS* = Ruapehu Sport Athlete
Accommodation & Activities
Forward planner? Plan your adventure!





